Yzyx70 Cooking Oil Press Mill Machinery / Oil Pressing Machine in Malawi
Usage: | cooking oil machine |
---|---|
Type: | cooking oil machine |
Automatic Grade: | Automatic |
Production Capacity: | 200TPD |
Model Number: | Full-continuous |
Voltage: | 220V/380V |
SPIRAL OIL PRESS YZYX70
This screw oil press machine is mainly used for the pressing oil crops such as sunflower seed, peanut, rapeseed, soybean,cottonseed, mustard seed, and dried coconut. The equipment is equipped with micro-electronic control, vacuum filtration,three-stage pressing system,etc, and the alloy steel is carburized to improve the surface hardness and wear resistance of the pressing screw rolls. The screw oil press machine has the advantages of easy operation, labor saving, reliable performance, small footprint, wide use, high oil yield, energy saving, and pure oil quality,etc.
Item | YZYX90(-2) | YZYX70(-8) | |
Revolving speed of spiral axis (r/min) | 32-42 | 36-42 | |
Drive by | Triangle belt | ||
Power required(kw) | 5.5 | 4 | |
Measurement (mm) | 1200 x 550 x 1000 | 1090 x 405 x 806 | |
Weight (kg) | 285 | 195 |
Main Features:
Below features are based on oil plants above the average quality smoothly and continuously squeezed after such pretreatments as screening, husking, flaking and cooking, etc.
Oil Plants | Processing Capacity (t/24h)YZYX90(-2) | Processing Capacity(t/24h) YZYX70(-8) |
Oil content of Dry cakes (%) |
Rapeseed | ≥3.0 | ≥1.3 | ≤35 |
Cotton seeds | ≥3.0 | ≥1.3 | ≤55 |
Soybean | ≥2.6 | ≥0.9 | ≤52 |
Peanut | ≥3.0 | ≥1.3 | ≤35 |
OIL MAKING PROCESS
COMPARED WITH PEER
Model | Processing capacity (t/24h) | Residue oil of the cake (%) | Spiral axes rotate speed (r/min) | Main electromotor power (k.w) | Measurement(mm)(L*W*H) | Weight (kg) |
YZYX70 | 1.3 | ≦7.8 | 36~40 | 4 | 1180*530*1120 | 195 |
YZYX90 | 3 | ≦7.8 | 32~42 | 5.5 | 1250*530*1140 | 285 |
YZYX10(95) | 3.5~4 | ≦7.8 | 32~40 | 7.5 or 11 | 1650*680*1320 | 520 |
YZYX10-5(6/8/9) | 4.5 | ≦7.8 | 32~40 | 11 | 1760*680*1320 | 560 |
YZYX10J-2 | 4.5 | ≦6.0 | 32~40 | 11 | 1820*680*1320 | 580 |
YZYX120 | 6.5 | ≦7.0 | 28~40 | 11 or 15 | 1860*740*1310 | 650 |
YZYX120J | 7 | ≦6.0 | 35~45 | 11 or 15 | 2110*720*1350 | 720 |
YZYX130-8/9 | 8 | ≦7.6 | 32~40 | 15 or 18.5 | 2020*850*1450 | 825 |
YZYX130GX-8/9 | 8~10 | ≦7.6 | 32~42 | 18.5 | 2100*820*1400 | 960 |
YZYX140 | 9~11 | ≦7.6 | 32~40 | 18.5 or 22 | 2010*750*1430 | 825 |
YZYX140GX | 9~11 | ≦7.6 | 30~40 | 18.5 or 22 | 2100*820*1380 | 980 |
YZYX140CJ | 9~11 | ≦7.6 | 32~40 | 18.5 or 22 | 2200*800*1440 | 880 |
YZYX140CJGX | 9~11 | ≦7.6 | 30~40 | 18.5 or 22 | 2280*820*1380 | 1100 |
YZYX168 | 20 | ≦7.4 | 36~44 | 37 or 45 | 2750*1040*1830 | 1830 |
Company Information
Packing & Delivery
FAQ
Q: Are you a factory or trading company?
A: We are factory with 30year's manufacturing experiences, and we also have our own trading company. our main products including: screw oil press, seeds roaster, oil filter, oil refinery machine and spare parts, etc.